Oceanside Hunter Jumpers Association

Select Show 

 

Trainer KARARRIGAS, GINA - OHJA February 4th & 5th

Trainer KARARRIGAS, GINA
Classes for OHJA February 4th & 5th
Entry Horse Rider Class # Name Count Placing
254 RISING TIDE HOLLY ANDREWS 39 2'7 Low Hunter (.80) 4 0
254 RISING TIDE HOLLY ANDREWS 49 2'9 Modified Hunter (.85) *BCHQ* 5 0
254 RISING TIDE HOLLY ANDREWS 47 2'7 Hunter Derby (.80) 3 0
254 RISING TIDE HOLLY ANDREWS 50 2'9 Modified Hunter (.85) 6 0
254 RISING TIDE HOLLY ANDREWS 52 2'9 Hunter Medal (.85) 3 0
254 RISING TIDE HOLLY ANDREWS 51 2'9 Modified Hunter (.85) 5 0
257 PIPPI LONGSTOCKINGS CHELSEA MALTESEN 36 2'3 Pre/Child Adult Hunter (.70) 6 0
257 PIPPI LONGSTOCKINGS CHELSEA MALTESEN 31 2'3 Open Low Hunter (.70) 6 0
257 PIPPI LONGSTOCKINGS CHELSEA MALTESEN 37 Pre/Child Adult Hunter Under Saddle 7 0
257 PIPPI LONGSTOCKINGS CHELSEA MALTESEN 35 2'3 Pre/Child Adult Hunter (.70) 6 0
257 PIPPI LONGSTOCKINGS CHELSEA MALTESEN 38 2'3 Hunter Medal 5 0
258 MIDNIGHT MARIAH TERESA DURDEN 56 High Hunter 4 0
258 MIDNIGHT MARIAH TERESA DURDEN 15 3'3 Jumper (1.0m) 2 0
258 MIDNIGHT MARIAH TERESA DURDEN 54 3' High Hunter (.90) *BCHQ* 4 0
258 MIDNIGHT MARIAH TERESA DURDEN 13 Margaret Anne Memorial Mini Prix 3'0 (.90) Open 7 0
258 MIDNIGHT MARIAH TERESA DURDEN 57 3' Hunter Medal (.90) 4 0
258 MIDNIGHT MARIAH TERESA DURDEN 14 3'3 Jumper (1.0) 2 0
258 MIDNIGHT MARIAH TERESA DURDEN 55 3' High Hunter (.90) 4 0
258 MIDNIGHT MARIAH TERESA DURDEN 16 3'3 Jumper Medal (1.0m) 3 0
258 MIDNIGHT MARIAH TERESA DURDEN 58 3' Hunter Derby (.90) 3 0
258 MIDNIGHT MARIAH TERESA DURDEN 48 2'9 Open Low Hunter (.85) 3 0
307 UNTOUCHABLE KIM WARD 10 3' Jumper (.90) *BCHQ* 7 0
307 UNTOUCHABLE KIM WARD 11 3' Jumper (.90) 7 0
307 UNTOUCHABLE KIM WARD 13 Margaret Anne Memorial Mini Prix 3'0 (.90) Open 7 0
299 WISHFUL THINKING QUIANNA PERKINS 15 3'3 Jumper (1.0m) 2 0
299 WISHFUL THINKING QUIANNA PERKINS 54 3' High Hunter (.90) *BCHQ* 4 0
299 WISHFUL THINKING QUIANNA PERKINS 56 High Hunter 4 0
299 WISHFUL THINKING QUIANNA PERKINS 14 3'3 Jumper (1.0) 2 0
299 WISHFUL THINKING QUIANNA PERKINS 58 3' Hunter Derby (.90) 3 0
299 WISHFUL THINKING QUIANNA PERKINS 57 3' Hunter Medal (.90) 4 0
299 WISHFUL THINKING QUIANNA PERKINS 16 3'3 Jumper Medal (1.0m) 3 0
299 WISHFUL THINKING QUIANNA PERKINS 55 3' High Hunter (.90) 4 0
255 MARY POPPINS GRACIE O'CONNELL 3 2'3 Beginner Jumper Medal (.70) 5 0
255 MARY POPPINS GRACIE O'CONNELL 36 2'3 Pre/Child Adult Hunter (.70) 6 0
255 MARY POPPINS GRACIE O'CONNELL 1 2'3 Beginner Jumper (.70) 6 0
255 MARY POPPINS GRACIE O'CONNELL 31 2'3 Open Low Hunter (.70) 6 0
255 MARY POPPINS GRACIE O'CONNELL 37 Pre/Child Adult Hunter Under Saddle 7 0
255 MARY POPPINS GRACIE O'CONNELL 2 2'3 Beginner Jumper (.70) 7 0
255 MARY POPPINS GRACIE O'CONNELL 35 2'3 Pre/Child Adult Hunter (.70) 6 0
262 ATTACHE TAYLOR NEWMAN 12 3' Jumper Medal (.90) 4 0
262 ATTACHE TAYLOR NEWMAN 49 2'9 Modified Hunter (.85) *BCHQ* 5 0
262 ATTACHE TAYLOR NEWMAN 10 3' Jumper (.90) *BCHQ* 7 0
262 ATTACHE TAYLOR NEWMAN 52 2'9 Hunter Medal (.85) 3 0
262 ATTACHE TAYLOR NEWMAN 13 Margaret Anne Memorial Mini Prix 3'0 (.90) Open 7 0
262 ATTACHE TAYLOR NEWMAN 50 2'9 Modified Hunter (.85) 6 0
262 ATTACHE TAYLOR NEWMAN 11 3' Jumper (.90) 7 0
262 ATTACHE TAYLOR NEWMAN 48 2'9 Open Low Hunter (.85) 3 0
262 ATTACHE TAYLOR NEWMAN 51 2'9 Modified Hunter (.85) 5 0
264 JUNO WHAT BREANNA MARINUS 8 2'9 Low Jumper (.85) 6 0
264 JUNO WHAT BREANNA MARINUS 9 2`9 Jumper Medal (.85) 5 0
264 JUNO WHAT BREANNA MARINUS 7 2'9 Low Jumper (.85) *BCHQ* 7 0
265 BREEZE JAXEN YOCHIM 21 Ground Poles 2 0
265 BREEZE JAXEN YOCHIM 20 Ground Poles 2 0
266 ACHILLES HAILEY ROBINSON 41 2'7 Low Hunter (.80) 2 0
266 ACHILLES HAILEY ROBINSON 4 2'7 Welcome Jumper (.80) *BCHQ* 9 0
266 ACHILLES HAILEY ROBINSON 39 2'7 Low Hunter (.80) 4 0
266 ACHILLES HAILEY ROBINSON 42 Low Hunter Under Saddle 2 0
266 ACHILLES HAILEY ROBINSON 5 2'7 Welcome Jumper (.80) 9 0
266 ACHILLES HAILEY ROBINSON 40 2'7 Low Hunter (.80) 2 0
266 ACHILLES HAILEY ROBINSON 46 2'7 Hunter Medal (.80) 4 0
266 ACHILLES HAILEY ROBINSON 6 2'7 Jumper Medal (.80) 6 0
267 FANDANGO MELANIE ROBERTS 17 3'6-4'3 O/H Open Jumper (1.10 - 1.30) *BCHQ/BCSG* 2 0
267 FANDANGO MELANIE ROBERTS 18 3'6 - 4'3 O/H Open Jumper (1.10 - 1.30) ***BCSG*** 2 0
267 FANDANGO MELANIE ROBERTS 16 3'3 Jumper Medal (1.0m) 3 0
276 MONTANA'S PRIDE RANDI JOYCE 5 2'7 Welcome Jumper (.80) 9 0
276 MONTANA'S PRIDE RANDI JOYCE 6 2'7 Jumper Medal (.80) 6 0
276 MONTANA'S PRIDE RANDI JOYCE 4 2'7 Welcome Jumper (.80) *BCHQ* 9 0
272 CLOUD NINE CHEYENNE DJUNAIDI 28 2' Welcome Short / Long Stirrup Hunter (.65) 10 0
272 CLOUD NINE CHEYENNE DJUNAIDI 26 2' Open Low Hunter (.65) 6 0
272 CLOUD NINE CHEYENNE DJUNAIDI 29 2' Short / Long Stirrup Hunter (.65) 10 0
272 CLOUD NINE CHEYENNE DJUNAIDI 27 2' Open Low Hunter (.65) 7 0
272 CLOUD NINE CHEYENNE DJUNAIDI 30 2' Short / Long Stirrup Hunter Equitation (.65) 10 0